Kathwada GIDC, Ahmedabad, Gujarat
GST No. 24AAHFE3837G1ZK
Call 08046045180 74% Response Rate
Roping | Available 201, 201, 224 |
Duty Load | Available Upto 340, 408, 544, 884, 1360, 544, 884, 1360 (kg) |
Equivalent Pass Capacity | Available Upto 5, 6.0/8, 13, 20, 8, 13, 20 |
Speed | Available 1, 1.5, 15 (m/s) |
Sheave Diameter | 320 mm |
No of Ropes | Available 4, 6, 8 |
Rope Diameter | 8 mm |
Nominal Consumption | 7.5/8.4, 177, 26.2, 14.8, 24.1, 37.1 |
Nominal Power | 2.7, 3.5/4, 8.4, 12.4, 6.8, 11.1, 17 kW |
Machine Weight | 140, 168, 200, 220, 168, 200, 220 kg |
Features:
View Complete details