Kathwada, Ahmedabad, Gujarat
GST No. 24AAHFE3837G1ZK
Call 08046045180 83% Response Rate
Send Enquiry
| Total Shoe Loading | 1500 Kg |
| Material | Mild Steel |
| Usage/Application | For 650 kg Elevator |
| Packaging Type | Box |
| Type | Elevator Parts |
| Rated Speed | 2 m/s |
| Width of Guide Rail | 5-10 mm |
View Complete details
| Total Shoe Loading | 1500 kg |
| Usage/Application | For Elevator Part |
| Material | Nylon, MS |
| Guide Shoe Thickness | 10-16 mm |
| Rated Speed | 1.75 m/s |
| Pack Type | Box |
View Complete details
| Material | Mild Steel |
| Speed | 3.5 m/sec |
| Wheel Diameter | 8-10 inch |
| Guide Rail Width | 10-16 mm |
| Number of Wheel | 3 |
| Pack Type | Box |
View Complete details
| Total Shoe Loading | 1000 kg |
| Usage/Application | Elevator |
| Model Name/Number | EH-101 |
| Material | Mild Steel |
| Brand | Elevator Hub |
| Installation Provided | No |
| Packaging Type | Box |
View Complete details