Ahmedabad, Gujarat
GST No. 24AAHFE3837G1ZK
Call 08046045180 71% Response Rate
Material | Mild Steel |
Speed | 3.5 m/sec |
Wheel Diameter | 8-10 inch |
Guide Rail Width | 10-16 mm |
Number of Wheel | 3 |
Pack Type | Box |
View Complete details
Usage/Application | Elevator |
Model Name/Number | EH-101 |
Total Shoe Loading | 1000 kg |
Material | Mild Steel |
Brand | Elevator Hub |
Installation Provided | No |
Packaging Type | Box |
View Complete details
Usage/Application | For 650 kg Elevator |
Material | Mild Steel |
Packaging Type | Box |
Type | Elevator Parts |
Rated Speed | 2 m/s |
Width of Guide Rail | 5-10 mm |
View Complete details
Usage/Application | For Elevator Part |
Total Shoe Loading | 1500 kg |
Material | Nylon, MS |
Guide Shoe Thickness | 10-16 mm |
Rated Speed | 1.75 m/s |
Pack Type | Box |
View Complete details