Ahmedabad, Gujarat
GST No. 24AAHFE3837G1ZK
Call 08046045180 68% Response Rate
Minimum Order Quantity: 1 Number
Max Persons | 6 |
Material | Stainless Steel |
Usage/Application | Commercial Elevators |
Maximum Rise | 10-15 (m) |
Hand Rails | Provided |
Cabin Finish | Metal Finish |
View Complete details
Minimum Order Quantity: 1 No
Max Persons | 6 |
Material | Stainless Steel |
Usage/Application | Residential Elevators |
Brand | Elevator Hub |
Cabin Finish | Mirror Finish |
Maximum Rise | 10-20 m |
Maximum Load | Upto 800 kg |
Flooring | Marble |
View Complete details
Minimum Order Quantity: 1 Unit
Max Persons | Upto 10 Person |
Material | Stainless Steel |
Usage/Application | Commercial Elevators |
Cabin Finish | Metal Finish |
Maximum Rise | 15-20 (m) |
Maximum Load | Upto 800 kg |
View Complete details
Minimum Order Quantity: 1 Set
Max Persons | 6 |
Material | Stainless Steel |
Usage/Application | Residential Elevators |
Brand | Elevator Hub |
Design | As per Customer requirement |
Cabin Finish | Wooden Finish |
View Complete details
Material | Mild Steel |
Brand | Elevator hub |
Operation | Automatic |
Warranty | Provided |
Country of Origin | Made in India |
View Complete details