Kathwada, Ahmedabad, Gujarat
GST No. 24AAHFE3837G1ZK
Call 08046045180 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Max Persons | 6 |
| Material | Stainless Steel |
| Usage/Application | Commercial Elevators |
| Hand Rails | Provided |
| Cabin Finish | Metal Finish |
| Maximum Rise | 10-15 (m) |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Persons | 13 |
| Material | Stainless Steel |
| Cabin Finish | Mirror Finish |
| Usage/Application | Residential Elevators |
| Brand | Elevator Hub |
| Maximum Load | Upto 800 kg |
| Flooring | Marble |
| Maximum Rise | 10-20 m |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Persons | 6 |
| Usage/Application | Residential Elevators |
| Cabin Finish | Wooden Finish |
| Brand | Elevator Hub |
| Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Unit
| Max Persons | 33 |
| Material | Stainless Steel |
| Cabin Finish | Metal Finish |
| Usage/Application | Commercial Elevators |
| Maximum Load | Upto 800 kg |
| Maximum Rise | 15-20 (m) |
View Complete details
| Height | 6 Feet |
| Material | Mild Steel |
| Brand | Elevator hub |
| Operation | Automatic |
| Warranty | Provided |
| Country of Origin | Made in India |
View Complete details
| Country of Origin | Made in India |
| Type | Elevator Car Frame |
| Uses | Industrial |
View Complete details