Kathwada, Ahmedabad, Gujarat
GST No. 24AAHFE3837G1ZK
Call 08046045180 78% Response Rate
Send Enquiry
| Material | Mild Steel |
| Number Of Grooves | Multi-Groove |
| Product Type | rope deflector pulley |
| Usage/Application | Elevator |
| Capacity | 500 kg to 5 ton |
| Brand | Elevator Hub |
View Complete details
| Material | Ms |
| Usage/Application | Industrial/Comercial |
| Brand | Elevator Hub |
| Display | No |
| Capacity | 500 kg to 10000kg |
| I Deal In | New Only |
View Complete details
| Voltage | 380 V |
| Country of Origin | Made in India |
| Roping | Available 201, 201, 224 |
| Speed | Available 1, 1.5, 15 (m/s) |
| No of Ropes | Available 4, 6, 8 |
| Sheave Diameter | 320 mm |
View Complete details
Minimum Order Quantity: 5 Piece
| Material | Wood |
| Usage/Application | Industrial/Comercial/Residential |
| Brand | Elevator Hub |
| Finishing Type | Ruff |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Copper |
| Usage/Application | Industrial/Comercial/Residential |
| Packaging Details | Box |
| Packaging Type | Box |
| deal in | new |
View Complete details
Minimum Order Quantity: 1 Set
| Material | MS |
| Design | Otis Type / Excel Type |
| Capacity | 6 to 8 person |
| Usage/Application | Residential/comercial/industrial |
| Brand | Elevator Hub |
| I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
| Operating Voltage | 220-440 V |
| Material | Polycarbonate |
| Usage/Application | Hospital, Office Building, Industrial Premises |
| Packaging Type | Box |
| Shape | Rectangular |
| Working Temperature | - 25 to 85 degree C |
| Frequency | 50-60 Hz |
View Complete details
Minimum Order Quantity: 1 Set
| Material | Mild Steel |
| usage | Elevator |
| color | As Per Client Requirement |
| capacity | 6 to 8 person |
| accesories | Included |
| DBG | 500 to 800 DBG |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Industrial Premises |
| Lifting Height | 110 Meter |
| Operating Temperature | -40 to 95 Degree Celsius |
| Operational Current | 0.78 mA |
| Features | Governor Set With Weight |
| Voltage | 220-240 V |
View Complete details
Minimum Order Quantity: 50 Piece
| Material | PVC |
| Power/Voltage | 220-280 V |
| Usage/Application | Elevator and Goods Lift Limit |
| Color | Black |
| Current Rating | 5-10 Amp |
| Initial Contact Resistance | 0.10 Ohms |
View Complete details
| Material | Sheet Steel |
| Protection Level | IP66 |
| Weight | 1.5 kg |
| Input Voltage | 250-350 V DC |
| Output Voltage | 220 V AC |
| Output Power | 0.18-2.2 kW |
| Output Frequency | 50-60 Hz |
Features:
View Complete details
| Material | MS |
| Brand | Monarch/Arkel/Adco |
| AMC/After Sales Service | Provided |
| Usage/Application | Residential/Commercial |
| Frequency | 50 hz |
| Warranty | 1 year |
View Complete details
| Speed Range | Mid-Speed |
| Input Phase | Three Phase |
| Material | Mild Steel |
| IP Rating | IP20 |
| Display | Digital |
| Motor RPM | 1440 RPM |
| Frequency | 100 Hz |
View Complete details
Minimum Order Quantity: 5 Piece
| Material | Casting |
| Color | Silver |
| Usage/Application | Industrial/Comercial/Residential |
| Brand | Elevator Hub |
| type | Gun Type |
| Size available | 20 mm Rod |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Brand | Elevator Hub |
| Country of Origin | Made in India |
View Complete details
| Material | Mild Steel |
| Brand | Eleavtor Hub |
| Country of Origin | Made in India |
View Complete details
| Material | Iron |
| Usage/Application | Industrial |
| Brand | Elevator Hub |
| Country of Origin | Made in India |
View Complete details