Ahmedabad, Gujarat
GST No. 24AAHFE3837G1ZK
Call 08046045180 68% Response Rate
Usage/Application | Warehouses |
Structure | Mild Steel |
Drive Type | AC |
Maximum speed | 0.08 m/sec to 0.1 m/sec |
Voltage | 240 V |
Frequency | 50-60 Hz |
Capacity | 3-4 ton |
View Complete details
Capacity | 1-2 ton |
Usage/Application | Warehouses |
Drive Technology | Hydraulic |
Door Style | Manual |
Frequency | 50-60 Hz |
Maximum speed | 0.08 m/sec to 0.1 m/sec |
Material | Mild Steel |
View Complete details
Capacity | 3-4 ton |
Material | Mild Steel |
Application Industries | Warehouses |
Drive Technology | Hydraulic |
Maximum Rise | 20 m |
Maximum speed | 0.08 m/sec to 0.1 m/sec |
Finishing | Painted |
View Complete details
Capacity | 1-2 ton |
Material | Mild Steel |
Drive Type | AC |
Overloading Alarm | Available |
Maximum speed | 0.08 m/sec to 0.1 m/sec |
Voltage | 240 V |
View Complete details